| MOQ: | 1 |
| Standard Packaging: | 30cm*30cm*28cm |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | 50/1day |
| Performance Specifications |
| Parameter(Typical Values) | Unit | Type 003 | |
| Gyroscope | Measurement Range | °/s | ±400 |
| Bias Offset | °/h | 3 | |
| Bias Instability (Allan Variance) | °/h | 0.05 | |
| Bias Stability (10 s smoothing, 1σ, room temp) | °/h | 0.4 | |
| Bias over Full Temperature Range | °/h | 2 | |
| Bias Repeatability | °/h | 0.3 | |
| Angle Random Walk | 0.05 | ||
| Scale Factor Nonlinearity | ppm | 100 | |
| Scale Factor Repeatability | ppm | 100 | |
| Bandwidth | Hz | 150 | |
| Cross Coupling | % | 0.1 | |
| Accelerometer | Measurement Range | g | ±10 |
| Bias Stability (10 s smoothing, 1σ, room temp) | mg | 0.05 | |
| Bias Variation over Temperature | mg | 0.2 | |
| Bias Repeatability | mg | 2 | |
| Scale Factor Repeatability | ppm | 500 | |
| Bandwidth | Hz | 100 | |
| Cross Coupling | % | 0.1 | |
| Start-up Stabilization Time | s | 1 | |
| Data Update Rate | Hz | 1000 | |
| Operating Voltage | V | 5±0.5 | |
| Steady-state Power Consumption | W | 1.5 | |
| Operating Temperature | ℃ | -45~80 | |
| Dimensions | mm | 44.8×38.6×20 | |
| Weight | g | 52±5 | |
| Start-up Stabilization Time | RS-422 | ||
| MOQ: | 1 |
| Standard Packaging: | 30cm*30cm*28cm |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | 50/1day |
| Performance Specifications |
| Parameter(Typical Values) | Unit | Type 003 | |
| Gyroscope | Measurement Range | °/s | ±400 |
| Bias Offset | °/h | 3 | |
| Bias Instability (Allan Variance) | °/h | 0.05 | |
| Bias Stability (10 s smoothing, 1σ, room temp) | °/h | 0.4 | |
| Bias over Full Temperature Range | °/h | 2 | |
| Bias Repeatability | °/h | 0.3 | |
| Angle Random Walk | 0.05 | ||
| Scale Factor Nonlinearity | ppm | 100 | |
| Scale Factor Repeatability | ppm | 100 | |
| Bandwidth | Hz | 150 | |
| Cross Coupling | % | 0.1 | |
| Accelerometer | Measurement Range | g | ±10 |
| Bias Stability (10 s smoothing, 1σ, room temp) | mg | 0.05 | |
| Bias Variation over Temperature | mg | 0.2 | |
| Bias Repeatability | mg | 2 | |
| Scale Factor Repeatability | ppm | 500 | |
| Bandwidth | Hz | 100 | |
| Cross Coupling | % | 0.1 | |
| Start-up Stabilization Time | s | 1 | |
| Data Update Rate | Hz | 1000 | |
| Operating Voltage | V | 5±0.5 | |
| Steady-state Power Consumption | W | 1.5 | |
| Operating Temperature | ℃ | -45~80 | |
| Dimensions | mm | 44.8×38.6×20 | |
| Weight | g | 52±5 | |
| Start-up Stabilization Time | RS-422 | ||